Unit: 1.000.000đ
  Q4 2011 Q1 2012 Q3 2012 Q1 2013 Q1 2014
I. Cashflow from operating activities
1. Proceeds from sales 397,638 175,296 1,825,392 527,706 340,465
2. Payment to suppliers -211,613 -61,189 -842,599 -225,800 -107,587
3. Payroll -13,971 -8,183 -39,399 -7,466 -8,888
4. Interest expense -15,701 -12,638 -63,851 -14,346 -9,976
5. Business income tax paid -568 -1,815 -9,425 -49 -130
6. VAT Paid 0 0 0 0 0
7. Other receipts from operating activities 349,845 30,509 1,606,846 39,187 20,136
8. Other payments from oprerating activities -352,785 -55,749 -1,446,179 -73,456 -39,578
Net cashflow from operating activities 152,846 66,230 1,030,785 245,776 194,440
II. Cashflow from investing activities
1. Purchases of fixed assets 0 -620 -1 -56 -175
2. Proceeds from disposals of fixed assets 0 610 3,260 577 2,344
3. Purchases of debt instruments of other entities -200 0 -142,070 0 -720
4. Proceeds from sales of debt instruments of other entities 270 0 127,820 13,966 4,605
5. Investment in other entities -5,217 0 -52,440 -15 -694
6. Proceeds from disinvestment in other entities 17,763 0 88,013 13,966 10,000
7. Dividends and interest received 0 0 93,958 13,970 3
Net cashflow from investing activities 12,615 -10 118,541 42,408 15,362
III. Cashflow from financing activities
1. Proceeds from issue of shares 0 0 500,327 92 18
2. Purchase issued shares from other entities 0 0 -500,000 0 0
3. Proceeds from borrowings 25,322 14,686 423,870 36,155 5,062
4. Repayments of borrowing -166,973 -112,938 -1,599,527 -311,328 -206,529
5. Purchases of fixed assets and investment properties 0 0 0 0 0
6. Repayments of financial leases -2,097 -1,432 -4,557 -9,796 -1,911
7. Dividends paid 0 0 -8 0 0
8. Purchase of funds 0 0 0 0 0
Net cashflow from financing activities -143,749 -99,684 -1,179,896 -284,878 -203,360
Net cashflow of the year 21,712 -33,464 -30,569 3,305 6,443
Cash and cash equivalents at the beginning of year 31,833 49,967 68,875 36,629 20,658
Effect of foreign exchange differences 558 -5 -564 0 0
Cash and cash equivalents at the end of year 54,102 16,498 37,742 39,933 27,100