Unit: 1.000.000đ
  2020 2021 2022 2023
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 58,973 39,546 63,716 73,203
I. Cash and cash equivalents 672 1,057 2,360 5,690
1. Cash 672 1,057 2,360 5,690
2. Cash equivalents 0 0 0 0
II. Short-term financial investments 261 261 605 620
1. Trading securities 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0
3. Investments holding until maturity 261 261 605 620
III. Short-term receivables 43,819 1,998 17,779 14,102
1. Short-term receivables of customers 28,478 911 12,208 5,463
2. Prepayments to suppliers 13,487 1,079 5,171 4,207
3. Short-term intercompany receivables 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0
5. Receivables on short-term loans 0 0 0 0
6. Other short-term receivables 1,854 8 400 4,433
7. Provision for doubtful short-term receivables 0 0 0 0
IV. Inventories 14,017 35,433 40,116 50,363
1. Inventories 14,017 35,433 40,116 50,363
2. Provision for decline in value of inventories 0 0 0 0
V. Other current assets 204 797 2,855 2,427
1. Short-term prepaid expenses 35 0 14 317
2. Deductible VAT 138 691 2,793 2,077
3. Taxes and the State Receivables 31 107 48 33
4. Repurchasing and reselling transactions in government bonds 0 0 0 0
5. Other current assets 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 58,327 53,176 84,990 81,005
I. Long-term receivables 0 0 1,000 1,000
1. Long-term customer's receivables 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0
3. Internal long-term receivables 0 0 0 0
4. Receivables on long-term loans 0 0 0 0
5. Other long-term receivables 0 0 1,000 1,000
6. Provision for doubtful long-term receivables 0 0 0 0
II. Fixed assets 55,560 53,087 80,740 76,755
1. Tangible fixed assets 55,560 53,087 80,740 76,755
- Cost 61,942 61,942 94,849 94,849
- Accumulated depreciation -6,382 -8,856 -14,110 -18,094
2. Fixed assets of financial leasing 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
3. Intangible fixed assets 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
III. Real Estate Investments 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
IV. Long-term assets in progress 0 0 0 0
1. Costs of long-term production, business in progress 0 0 0 0
2. Costs of construction in progress 0 0 0 0
IV. Long-term financial investments 2,500 0 0 0
1. Investment in subsidiaries 0 0 0 0
2. Investments in associated companies, joint ventures 0 0 0 0
3. Other investments in equity instruments 2,500 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0 0
5. Investments holding until maturity 0 0 0 0
V. Total other long-term assets 267 89 3,250 3,250
1. Long-term prepaid expenses 267 89 3,250 3,250
2. Deferred income tax assets 0 0 0 0
3. Other long-term assets 0 0 0 0
VI. Goodwills 0 0 0 0
TOTAL ASSETS 117,300 92,721 148,706 154,208
CAPITAL RESOURCES
A. LIABILITIES 76,123 44,703 61,370 62,768
I. Current liabilities 59,809 32,137 35,705 44,943
1. Borrowings and short-term financial leased liabilities 10,058 9,747 12,226 14,050
2. Long-term borrowings are due to pay 0 0 0 0
3. Short-term payables to sellers 10,229 14,999 6,577 10,723
4. Advances from customers 38,835 4,166 14,201 19,282
5. Taxes and other payables to the State Budget 478 2,108 2,521 802
6. Payables to employees 0 253 0 0
7. Short-term accrued expenses 2 110 166 29
8. Short-term intercompany payables 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 0
11. Other short-term payables 207 753 13 57
12. Provision for short term payables 0 0 0 0
13. Bonus and welfare fund 0 0 0 0
14. Price stabilization fund 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0
II. Long-term liabilities 16,314 12,566 25,665 17,825
1. Long-term payables to sellers 0 0 0 0
2. Long-term accrued expenses 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0
4. Long-term intra-company payables 0 0 0 0
5. Other long-term payables 0 0 0 0
6. Borrowings and long-term financial leased liabilities 16,314 12,566 25,665 17,825
7. Convertible bonds 0 0 0 0
8. Deferred income tax payables 0 0 0 0
9. Provision for job loss allowance 0 0 0 0
10. Provision for long-term payables 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0
12. Development fund of science and technology 0 0 0 0
B. OWNER'S EQUITY 41,177 48,019 87,336 91,440
I. ShareHolder's equity 41,177 48,019 87,336 91,440
1. Owner's investment capital 33,000 33,000 66,000 66,000
2. Share capital surplus 0 0 0 0
3. Bond conversion option 0 0 0 0
4. Other owner's capital 0 0 0 0
5. Treasury shares 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0
8. Investment and development funds 0 0 0 0
9. Financial reserve funds 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0
11. After tax undistributed profit 8,177 15,019 20,082 24,097
- After tax undistributed profit accumulated to the end of prior period 5,700 8,246 15,019 20,082
- Profit after tax undistributed this period 2,477 6,772 5,063 4,015
12. Investment capital resource for basic construction 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0
14. interest of shareholders who not control 0 0 1,254 1,343
II. Funding resources and other funds 0 0 0 0
1. Funding resources 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0
3. Retrenchment provision fund 0 0 0 0
TOTAL CAPITAL RESOURCES 117,300 92,721 148,706 154,208