Unit: 1.000.000đ
  Q2 2010 Q3 2010 Q4 2010 Q1 2011 Q2 2011
I. Cashflow from operating activities
1. Proceeds from sales 6,243 293,761 167,038 118,159 24,360
2. Payment to suppliers -11,762 -22,445 -6,365 -2,790 -6,058
3. Payroll -3,239 -3,407 -5,542 -7,554 -3,777
4. Interest expense -2,328 -4,810 -36,330 -249 -4,475
5. Business income tax paid -20 -2,472 -48,727 -12,085 -7,631
6. VAT Paid 0 0 0 0 0
7. Other receipts from operating activities 24,753 196,565 139,517 70,888 4,197
8. Other payments from oprerating activities -10,315 -233,813 -213,882 -47,671 -22,569
Net cashflow from operating activities 3,331 223,378 -4,292 118,698 -15,953
II. Cashflow from investing activities
1. Purchases of fixed assets -115,680 -25,906 -85,944 -77,139 -14,940
2. Proceeds from disposals of fixed assets 0 0 1 0 0
3. Purchases of debt instruments of other entities -128,900 -242,000 -42,000 -31,000 -10,400
4. Proceeds from sales of debt instruments of other entities 130,900 254,000 57,000 32,000 5,900
5. Investment in other entities -43,563 -42,826 -128,074 -8,125 -1,405
6. Proceeds from disinvestment in other entities 134,762 0 103,145 0 0
7. Dividends and interest received 15,315 4,627 8,010 33 5,640
Net cashflow from investing activities -7,166 -52,105 -87,862 -84,230 -15,205
III. Cashflow from financing activities
1. Proceeds from issue of shares 0 0 0 0 0
2. Purchase issued shares from other entities 0 0 0 0 0
3. Proceeds from borrowings 79,126 20,734 36,457 0 3,000
4. Repayments of borrowing 0 -171,300 -63,445 0 0
5. Purchases of fixed assets and investment properties 0 0 0 0 0
6. Repayments of financial leases 0 0 0 0 0
7. Dividends paid -6,487 -18,513 0 0 0
8. Purchase of funds 0 0 0 0 0
Net cashflow from financing activities 72,639 -169,079 -26,988 0 3,000
Net cashflow of the year 68,804 2,194 -119,141 34,468 -28,158
Cash and cash equivalents at the beginning of year 58,486 127,290 129,484 10,343 44,810
Effect of foreign exchange differences 0 0 0 0 0
Cash and cash equivalents at the end of year 127,290 129,484 10,343 44,810 16,652